OMB control number
Field Crops Production
OMB 0535-0002 · USDA/NASS.
The National Agricultural Statistics Service (NASS) requests approval for non-substantive change to NASS’s Confidentiality Pledge. In the summer of 2025, the Office of Management and Budget (OMB) requested that NASS update its confidentiality pledge. This change to NASS Confidentiality Pledge would affect all surveys conducted under NASS’s 34 active Information Collections (ICs). Current Language: “Your responses will be kept confidential and any person who willfully discloses ANY identifiable information about you or your operation is subject to a jail term, a fine, or both.” Proposed Revision: “Your responses will be kept confidential and any person who willfully discloses ANY identifiable information about you or your operation without your consent is subject to a jail term, a fine, or both.”
The latest form for Field Crops Production expires 2027-07-31 and can be found here.
Document Name |
|---|
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Justification for No Material/Nonsubstantive Change |
Justification for No Material/Nonsubstantive Change |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Justification for No Material/Nonsubstantive Change |
Justification for No Material/Nonsubstantive Change |
Justification for No Material/Nonsubstantive Change |
Justification for No Material/Nonsubstantive Change |
Supplementary Document |
Supplementary Document |
Supporting Statement B |
Supporting Statement A |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Field Crops Production
Federal Enterprise Architecture: Economic Development - Industry Sector Income Stabilization
| Form QID | Dry Bean Inquiry - December 1 - New Mexico Only | Paper Only | Form and instruction |
| Form SurveyId: 3218 | Cash Rents and Leases | Fillable Fileable | Form and instruction |
| Form Survey ID: 3277 | County Agricultural Production Survey - Row Crops - Master | Fillable Fileable | Form and instruction |
| Form Survey ID: 2950 | County Agricultural Production Survey - Small Grains - ND | Fillable Fileable | Form and instruction |
| Form SMetaKey: 3650 | Wheat Variety Survey - North Dakota | Fillable Fileable | Form and instruction |
| Form QID 060041 | Non-Oil Sunflower - March | Fillable Fileable | Form and instruction |
| Form SurveyId: 1451 | Dry Bean Inquiry - December 1 (Version B) | Fillable Fileable | Form and instruction |
| Form SurveyId: 1451 | Dry Bean Inquiry - Dec 1 (Version A) | Fillable Fileable | Form and instruction |
| Form SurveyId: 3427 | Potato Acreage & Disposition - November | Fillable Fileable | Form and instruction |
| Form Survey ID 3947 | Sugarcane Inquiry - October | Fillable Fileable | Form and instruction |
| Form QID 060041 | Non-Oil Sunflower - June | Fillable Fileable | Form and instruction |
| Form SurveyID: 3947 | Sugarcane Inquiry - November | Fillable Fileable | Form and instruction |
| Form SurveyID: 3947 | Sugarcane Inquiry - December | Fillable Fileable | Form and instruction |
| Form Survey ID: 3794 | Sugarbeets Processing Inquiry - August | Fillable Fileable | Form and instruction |
| Form QID | Crop Progress and Condition Report or Crop Weather - Master Listing of Questions | Fillable Fileable | Form and instruction |
| Form Survey ID: 2950 | County Agricultural Production Survey - Small Grains - Master | Fillable Fileable | Form and instruction |
| Form Survey ID: 3477 | Tobacco Price Inquiry - December - Master | Fillable Fileable | Form and instruction |
| Form QID | Alfalfa Seed Growers Inquiry | Fillable Fileable | Form and instruction |
| Form QID | Wildlife Damage and Attitudes Towards Wildlife | Paper Only | Form and instruction |
| Form QID | Crop Weather | Fillable Fileable | Form and instruction |
| Form QID | Winter Wheat Variety Survey - Kansas | Fillable Fileable | Form and instruction |
| Form SMetaKey: 9040 | Wheat and Barley Variety Survey | Fillable Fileable | Form and instruction |
| Form QID | Colorado Winter Wheat Varieties | Fillable Fileable | Form and instruction |
| Form SurveyID: 3947 | Sugarcane Inquiry - August | Fillable Fileable | Form and instruction |
| Form Survey ID: 3794 | Sugarbeets Processing Inquiry - June | Fillable Fileable | Form and instruction |
| Form QID | Popcorn Processor Inquiry | Paper Only | Form and instruction |
| Form QID 060041 | Non-Oil Sunflower Acreage and Yield - December | Fillable Fileable | Form and instruction |
| Form Survey ID: 3277 | County Agricultural Production Survey - Row Crops - ND | Fillable Fileable | Form and instruction |
| Form Survey Id: 9012 | Chickpeas Survey - September 1 | Fillable Fileable | Form and instruction |
| Form Survey ID: 3794 | Sugarbeet Inquiry - December | Fillable Fileable | Form and instruction |
| Form Survey ID: 3794 | Sugarbeet Inquiry - November | Fillable Fileable | Form and instruction |
| Form Survey ID: 3794 | Sugarbeet Inquiry - October | Fillable Fileable | Form and instruction |
| Form Survey ID: 3794 | Sugarbeet Inquiry - September | Fillable Fileable | Form and instruction |
| Form Survey ID: 3794 | Sugarbeet Inquiry - August | Fillable Fileable | Form and instruction |
| Form Survey ID: 3794 | Sugarbeet Inquiry - June | Fillable Fileable | Form and instruction |
| Form Survey ID: 3794 | Sugarbeet Inquiry - March | Fillable Fileable | Form and instruction |
| Form SurveyId: 3530 | Potato Acreage & Disposition - August | Fillable Fileable | Form and instruction |
| Form Surveyid: 4041 | Oilseed Survey - December 1 - Master | Fillable Fileable | Form and instruction |
| Form SurveyID: 4041 | Oilseed Survey - December 1 - Sample | Fillable Fileable | Form and instruction |
| Form QID | Alfalfa Seed Cleaners Inquiry | Paper Only | Form and instruction |
| Form SurveyId:1276 | Mint Production & Disposition Inquiry - December 1 - Master | Fillable Fileable | Form and instruction |
| Form QID: 060217 | Colorado Fall Potato Varieties | Paper Only | Form and instruction |
| Form SurveyId: 1276 | Mint Grower Survey - December 1 - Idaho | Fillable Fileable | Form and instruction |
| Form SurveyID: 3947 | Sugarcane Inquiry - June | Fillable Fileable | Form and instruction |
| Form QID: 153685 | Hawaii Annual Seed Crop Survey | Paper Only | Form and instruction |
| Form Survey ID: 3794 | Sugarbeet Processing Inquiry - September | Fillable Fileable | Form and instruction |
| Form SurveyID: 3947 | Sugarcane Inquiry - March | Fillable Fileable | Form and instruction |
| Form QID | Wheat Varieties - 2023 Crop Year (Texas) | Fillable Fileable | Form and instruction |
| Form QID | Wheat Varieties - 2023 Crop Year (Oklahoma) | Fillable Fileable | Form and instruction |
| Form QID | Wyoming Winter Wheat Varieties | Fillable Fileable | Form and instruction |
| Form QID | Oregon Grass Seed Forecast | Paper Only | Form and instruction |
| Form Survey ID: 3477 | Tobacco Price Inquiry - March - Sample | Fillable Fileable | Form and instruction |
| Form Survey ID: 3477 | Tobacco Price Inquiry - March - Master | Fillable Fileable | Form and instruction |
| Form Survey ID: 3477 | Tobacco Price Inquiry - December - Sample | Fillable Fileable | Form and instruction |
| Form SurveyID: 3947 | Sugarcane Inquiry - February | Fillable Fileable | Form and instruction |
| Form SurveyID: 3947 | Sugarcane Inquiry - January | Fillable Fileable | Form and instruction |
| Form Survey ID: 3794 | Sugarbeet Processing Inquiry - December | Fillable Fileable | Form and instruction |
| Form Survey ID: 3794 | Sugarbeet Processing Inquiry - November | Fillable Fileable | Form and instruction |
| Form Survey ID: 3794 | Sugarbeet Processing Inquiry - October | Fillable Fileable | Form and instruction |
| Form SurveyId 3947 | Sugarcane Inquiry - September | Fillable Fileable | Form and instruction |
| Form SurveyId 3947 | Sugarcane Inquiry - August | Fillable Fileable | Form and instruction |
| Form Survey ID: 3915 | Popcorn Grower Inquiry | Fillable Fileable | Form and instruction |
Review document collections for all forms, instructions, and supporting documents - including paper/printable forms.