Information Collection Request
Generic Clearance for the Collection of Qualitative Feedback on Agency Service Delivery
ICR 202210-1601-001 · OMB 1601-0014 · Received in OIRA
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form | Unchanged | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2022-10-14 | Missing upstream | |
| Supporting Statement A | Uploaded 2022-10-14 | Repair queued | |
| Supporting Statement B | Uploaded 2022-10-05 | Repair queued | |
| Supplementary Document | Uploaded 2021-09-29 | Repair queued | |
| Supplementary Document | Uploaded 2021-06-16 | Repair queued | |
| Supplementary Document | Uploaded 2014-10-31 | Repair queued | |
| Supplementary Document | Uploaded 2014-10-31 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 254793 | Other-Mark-up | Unchanged | ||
| 254611 | Form | Unchanged | ||
| 246819 | Other- | Unchanged | ||
| 245703 | Other-Survey | Unchanged | ||
| 245287 | Other-Survey | Unchanged | ||
| 244713 | Other-Feedback Survey | Unchanged | ||
| 243870 | Other-Questions | Unchanged | ||
| 242467 | Other-Mock Up | Unchanged | ||
| 242249 | Other-Mock Up - Survey Monkey | Unchanged | ||
| 237754 | Other-Survey | Unchanged | ||
| 235221 | Other-Context for Onlince Tool, Survey Monkey | Unchanged |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||