Information Collection Request
Federal Emergency Management Agency (FEMA) Individual Assistance Customer Satisfaction Surveys
ICR 201005-1660-007 · OMB 1660-0036 · Historical Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 1660-0036 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supplementary Document | Uploaded 2011-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2011-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2011-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2011-02-14 | Repair queued | |
| Supporting Statement B | Uploaded 2011-02-14 | Available | |
| Supporting Statement A | Uploaded 2011-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2010-11-24 | Available | |
| Supplementary Document | Uploaded 2010-11-24 | Available | |
| Supplementary Document | Uploaded 2010-11-10 | Available | |
| Supplementary Document | Uploaded 2010-11-10 | Available | |
| Supplementary Document | Uploaded 2010-11-10 | Repair queued | |
| Supplementary Document | Uploaded 2011-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2010-10-13 | Repair queued | |
| Supplementary Document | Uploaded 2010-10-13 | Available | |
| Supplementary Document | Uploaded 2010-09-24 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2009-02-03 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 195457 | Other-Telephone Survey | New | ||
| 194953 | Other-Focus Group Guide Also Used for On-Line Interviews | New | ||
| 194952 | Other-Focus Group Guide Also Used for One-on-One Interviews | New | ||
| 194951 | Other-Focus Group Guide for which Travel is to | New | ||
| 194950 | Other-Focus Group Guide | New | ||
| 194947 | Other-Telephone Survey | New | ||
| 194940 | Other-Telephone Survey | New | ||
| 194938 | Other-Telephone Survey | New | ||
| 194937 | Other-Telephone Survey | New | ||
| 194936 | Other-Telephone Survey | New | ||
| 194935 | Other-Telephone Survey | New | ||
| 194934 | Other-Telephone Survey | New | ||
| 194933 | Other-Telephone Survey | New | ||
| 194932 | Other-Telephone Survey | New | ||
| 194930 | Other-Telephone Survey | New | ||
| 194929 | Other-Telephone Survey | New | ||
| 194843 | Other-Telephone Survey | New | ||
| 180795 | Other-Telephone Survey | Modified | ||
| 180793 | Other-Telephone Survey | Modified |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||