Information Collection Request
Food Programs Reporting System (FPRS)
ICR 201504-0584-002 · OMB 0584-0594 · Historical Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0584-0594 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Available | |
| Form and Instruction | Unchanged | Available | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Modified | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2015-05-04 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2014-09-26 | Repair queued | |
| Supplementary Document | Uploaded 2014-06-09 | Available | |
| Supplementary Document | Uploaded 2014-04-16 | Repair queued | |
| Supporting Statement B | Uploaded 2014-03-19 | Available | |
| Supplementary Document | Uploaded 2012-11-19 | Repair queued | |
| Supplementary Document | Uploaded 2014-04-16 | Repair queued | |
| Supporting Statement A | Uploaded 2014-04-21 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 204872 | Form and Instruction | Unchanged | ||
| 204774 | Form and Instruction | Unchanged | ||
| 204753 | Form and Instruction | Unchanged | ||
| 204751 | Form and Instruction | Unchanged | ||
| 204673 | Form and Instruction | Unchanged | ||
| 204669 | Form and Instruction | Unchanged | ||
| 204666 | Form and Instruction | Unchanged | ||
| 204662 | Form and Instruction | Unchanged | ||
| 204659 | Form and Instruction | Unchanged | ||
| 204658 | Form and Instruction | Unchanged | ||
| 204625 | Form and Instruction | Unchanged | ||
| 204622 | Form and Instruction | Unchanged | ||
| 204621 | Form and Instruction | Unchanged | ||
| 204620 | Form and Instruction | Unchanged | ||
| 204618 | Form and Instruction | Modified | ||
| 204616 | Form and Instruction | Unchanged | ||
| 203841 | Form and Instruction | Unchanged | ||
| 203832 | Form and Instruction | Unchanged | ||
| 203831 | Form and Instruction | Unchanged | ||
| 203829 | Form and Instruction | Unchanged |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||