OMB control number
Fruit, Nuts, and Specialty Crops
OMB 0535-0039 · USDA/NASS.
The National Agricultural Statistics Service (NASS) requests approval for non-substantive change to NASS’s Confidentiality Pledge. In the summer of 2025, the Office of Management and Budget (OMB) requested that NASS update its confidentiality pledge. This change to NASS Confidentiality Pledge would affect all surveys conducted under NASS’s 34 active Information Collections (ICs). Current Language: “Your responses will be kept confidential and any person who willfully discloses ANY identifiable information about you or your operation is subject to a jail term, a fine, or both.” Proposed Revision: “Your responses will be kept confidential and any person who willfully discloses ANY identifiable information about you or your operation without your consent is subject to a jail term, a fine, or both.”
The latest form for Fruit, Nuts, and Specialty Crops expires 2028-06-30 and can be found here.
Document Name |
|---|
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Form and Instruction |
Justification for No Material/Nonsubstantive Change |
Supporting Statement B |
Supporting Statement A |
Supporting Statement A |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Justification for No Material/Nonsubstantive Change |
Justification for No Material/Nonsubstantive Change |
Justification for No Material/Nonsubstantive Change |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Supplementary Document |
Fruit, Nuts, and Specialty Crops
Federal Enterprise Architecture: Economic Development - Industry Sector Income Stabilization
| Form SurveyID: 3485 | Pecan Production and Disposition - Feb - Version 1 | Fillable Fileable | Form and instruction |
| Form SurveyID: 9092 | Pecan Inquiry - Dec - Version 2 | Fillable Fileable | Form and instruction |
| Form SurveyID: 9092 | Pecan Inquiry - Dec - Version 1 | Fillable Fileable | Form and instruction |
| Form SurveyID: 2407 | Pecan Inquiry - Oct - Version 2 | Fillable Fileable | Form and instruction |
| Form SurveyID: 2407 | Pecan Inquiry - Oct - Version 1 | Fillable Fileable | Form and instruction |
| Form SMetaKey: 3909 | Grape Variety Inquiry - TX | Paper Only | Form and instruction |
| Form QID 000702 | Grape Processing - New England | Paper Only | Form and instruction |
| Form SurveyID: 3470 | Grape Production and Disposition - WA Version | Fillable Fileable | Form and instruction |
| Form QID 000703 | Grape Production and Disposition - New England Version | Paper Only | Form and instruction |
| Form SurveyID: 2352 | Grape Inquiry - WA Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 2352 | Grape Inquiry - CA Version | Fillable Fileable | Form and instruction |
| Form QID | Citrus Acreage Survey Parcel Printout - CA | Paper Only | Form and instruction |
| Form SMetaKey: 3864 | Citrus Acreage Survey | Paper Only | Form and instruction |
| Form QID | Fruit Inventory Survey - MI - Master Version | Paper Only | Form and instruction |
| Form SurveyID: 9061 | California Fresh Grape Inquiry | Fillable Fileable | Form and instruction |
| Form QID | Fruit Inventory Survey - MI - 2022 Survey | Paper Only | Form and instruction |
| Form Survey ID: 3649 | Mushroom Grower Inquiry and Agaricus Specialty Mushrooms - All States | Fillable Fileable | Form and instruction |
| Form SurveyID: 3470 | Grape Production & Disposition Inquiry - February 2025 - US Master Version - November 2024 | Fillable Fileable | Form and instruction |
| Form SurveyID: 2352 | Grape Inquiry - August 2025 - US Master Version - November 2024 | Fillable Fileable | Form and instruction |
| Form SurveyID: 3855 | Hops Grower Survey - May - Master version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3878 | Hops Acreage and Production – August Forecast - Master Version | Fillable Fileable | Form and instruction |
| Form SurveyID:3913 | Hops Production Disposition and Income – November - Master Version | Fillable Fileable | Form and instruction |
| Form SurveyID:3627 | Fruit and Nut Production and Disposition Inquiry - Master - Hazelnuts | Fillable Fileable | Form and instruction |
| Form SurveyID: 3992 | Citrus Survey Oct - TX Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3992 | Citrus Survey Oct - CA Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3992 | Citrus Survey Oct - AZ Version | Fillable Fileable | Form and instruction |
| Form Survey ID: 2029 | Maple Syrup Inquiry - All States | Fillable Fileable | Form and instruction |
| Form SurveyID: 3992 | Citrus Survey Apr - CA Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3992 | Citrus Survey Apr - AZ Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3992 | Citrus Survey Jan - TX Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3992 | Citrus Survey Jan - CA Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3992 | Citrus Survey Jan - AZ Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3651 | Apricot Production Inquiry - CA Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3651 | Apricot Production Inquiry - Master Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3648 | Cherry Production Inquiry - Master Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3645 | Peach Production Inquiry | Fillable Fileable | Form and instruction |
| Form SurveyID: 3648 | Cherry Production Inquiry - WA Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3627 | Fruit and Nut Production and Disposition - Master Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3627 | Fruit and Nut Production and Disposition - CA Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3656 | Fruit Production Inquiry - Master Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3656 | Fruit Production Inquiry - CA version | Fillable Fileable | Form and instruction |
| Form QID | Citrus Price Inquiry | Paper Only | Form and instruction |
| Form QID | Citrus Processors Inquiry | Paper Only | Form and instruction |
| Form SurveyID: 3873 | Table Olive Crop Inquiry | Paper Only | Form and instruction |
| Form QID | Citrus Packinghouse Inquiry | Paper Only | Form and instruction |
| Form SurveyId: 2029 | Maple Syrup Inquiry - May 2025 - All States | Fillable Fileable | Form and instruction |
| Form SurveyID: 3992 | Citrus Survey July - TX Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3992 | Citrus Survey July - CA Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3876 | Olives Received Survey - Weekly | Paper Only | Form and instruction |
| Form SurveyID: 3992 | Citrus Survey July - AZ Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3992 | Citrus Survey Apr - TX Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3913 | Hop Acreage and Production Survey - November - Master Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3913 | Hop Acreage and Production Survey - November - OR Version | Fillable Fileable | Form and instruction |
| Form Survey ID: 3878 | Hop Acreage and Production Survey (Forecast) - August Forecast - Master Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3951 | Hawaii Tropical Specialties Survey | Fillable Fileable | Form and instruction |
| Form Survey ID: 3878 | Hop Acreage and Production Survey - August Forecast - OR Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3855 | Hop Grower Survey - Master Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3855 | Hop Grower Survey - OR Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3946 | Coffee End of Season Inquiry | Fillable Fileable | Form and instruction |
| Form Survey ID: 4004 | Coffee Mid-Season Inquiry | Fillable Fileable | Form and instruction |
| Form SurveyID: 3657 | Cranberry Production Inquiry - August 2023 - Master Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3657 | Cranberry Production Inquiry - August 2023 - OR Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3637 | Cranberry Production and Disposition Inquiry - February 2024 - Master Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3638 | Berry Production and Disposition - Master Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 3638 | Berry Production and Disposition - MI Version | Fillable Fileable | Form and instruction |
| Form SMetaKey: 3864 | Grape and Almond Acreage Survey | Paper Only | Form and instruction |
| Form SurveyID: 3637 | Cranberry Production and Disposition - OR Version | Fillable Fileable | Form and instruction |
| Form SurveyID: 2029 | Maple Syrup Inquiry - May 2024 - All States | Fillable Fileable | Form and instruction |
| Form SurveyID: 3873 | Table Olive Crop Inquiry | Paper Only | Form and instruction |
| Form QID | Grape and Almond Acreage Survey - Parcel Printout | Paper Only | Form and instruction |
| Form SMetaKey: 3864 | Grape and Almond Acreage and Raisin Harvested Method | Paper Only | Form and instruction |
| Form SMetaKey: 3864 | Grape, Almond and Walnut Acreage Survey | Paper Only | Form and instruction |
| Form SurveyID: 1306 | Pistachio Production and Price Inquiry | Fillable Fileable | Form and instruction |
| Form SurveyID: 1297 | Walnut Price Inquiry | Paper Only | Form and instruction |
| Form SurveyID: 3874 | Walnut Nursery Sales | Paper Only | Form and instruction |
| Form SurveyID: 3954 | Almond Forecast Subjective | Fillable Fileable | Form and instruction |
| Form SurveyID: 1304 | Almond Price Inquiry - Final | Paper Only | Form and instruction |
| Form SurveyID: 1300 | Almond Price Inquiry - Preliminary | Fillable Fileable | Form and instruction |
| Form SurveyID: 3875 | Almond Nursery Sales | Paper Only | Form and instruction |
| Form SurveyID: 1266 | Pecan Shellers and Processors Inquiry - TX | Fillable Fileable | Form and instruction |
| Form SurveyID: 9093 | Pecan Production and Disposition - Jan - Version 2 | Fillable Fileable | Form and instruction |
| Form SurveyID: 9093 | Pecan Production and Disposition - Jan - Version 1 | Fillable Fileable | Form and instruction |
| Form SurveyID: 3485 | Pecan Production and Disposition - Feb - Version 2 | Fillable Fileable | Form and instruction |
Review document collections for all forms, instructions, and supporting documents - including paper/printable forms.