Information Collection Request
[NCEZID] 2026 Andes Hantavirus Cruise Passenger and Traveler Contact Monitoring
ICR 202605-0920-012 · OMB 0920-1470 · Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | New | Available | |
| Form and Instruction | New | Available | |
| Form and Instruction | New | Available | |
| Supporting Statement A | Uploaded 2026-05-28 | Available | |
| Supplementary Document | Uploaded 2026-05-28 | Available | |
| Supporting Statement B | Uploaded 2026-05-28 | Available | |
| Supplementary Document | Uploaded 2026-05-28 | Available | |
| Supplementary Document | Uploaded 2026-05-28 | Available | |
| Supplementary Document | Uploaded 2026-05-28 | Available | |
| Supplementary Document | Uploaded 2026-05-28 | Available | |
| Supplementary Document | Uploaded 2026-05-28 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 280635 | Form and Instruction | New | Hantavirus 2026 Monitoring Schema Data Elements | |
| 280634 | Form and Instruction | New | Andes Virus Guidance Assessment | |
| 280633 | Form and Instruction | New | Andes hantavirus Canary Island Assessment |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||