Information Collection Request
[NCEZID] Emerging Infections Program
ICR 202604-0920-003 · OMB 0920-0978 · Received in OIRA
Forms and Documents
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 278146 | Form and Instruction | Unchanged | HAIC MuGSI KPC and NDM treatment collection form | |
| 253051 | Form and Instruction | Unchanged | Data Elements Transferred to CDC for the HAIC Death Ascertainment Project | |
| 253049 | Form and Instruction | Modified | HAIC Multi-site Gram-negative Surveillance Initiative (MuGSI) Supplemental Surveillance Officer Survey | |
| 253048 | Form and Instruction | Unchanged | Community-Associated CP-CRE Interview | |
| 235058 | Form and Instruction | Unchanged | LABORATORY TESTING PRACTICES FOR CANDIDEMIA QUESTIONNAIRE | |
| 235057 | Form and Instruction | Unchanged | HAIC Invasive Staphylococcus aureus Supplemental Surveillance Officer Survey | |
| 235056 | Form and Instruction | Modified | CDC’s Healthcare-Associated Infections Community Interface (HAIC) Staphylococcus aureus Laboratory Survey | |
| 235055 | Form and Instruction | Unchanged | Emerging Infections Program C. difficile Surveillance Nursing Home Telephone Survey | |
| 235054 | Form and Instruction | Modified | HAIC Surveillance Officer’s Survey | |
| 235053 | Form and Instruction | Modified | Annual Survey of Laboratory Testing Practices for C. difficile Infection | |
| 235052 | Form | Modified | FluSurv-NET Laboratory Survey | |
| 235051 | Form | Unchanged | FoodNET Lab Survey Variable List | |
| 231114 | Form and Instruction | Unchanged | CANDIDEMIA CASE REPORT FORM | |
| 231113 | Form and Instruction | Modified | Invasive Staphylococcus aureus Healthcare-Associated Infections Community Interface (HAIC) Case Report | |
| 231111 | Form and Instruction | Modified | FLUSURV-NET: PROVIDER PEDIATRIC VACCINATION HISTORY REQUEST LETTER/FORM | |
| 217336 | Form and Instruction | Modified | Multi-site Gram-Negative Surveillance Initiative (MuGSI) Healthcare-Associated Infections Community Interface (HAIC) Case Report | |
| 217334 | Form and Instruction | Modified | CLOSTRIDIOIDES DIFFICILE INFECTION (CDI) SURVEILLANCE EMERGING INFECTIONS PROGRAM CASE REPORT | |
| 207663 | Form and Instruction | Unchanged | FoodNet Variable List_ (YERSINIA) | |
| 207662 | Form and Instruction | Unchanged | FoodNet Variable List_ (VIBRIO) | |
| 207661 | Form and Instruction | Unchanged | FoodNet Variable List_ (SHIGELLA) | |
| 207660 | Form and Instruction | Unchanged | FoodNet Variable List_ (SHIGA TOXIN PRODUCING E.COLI) | |
| 207659 | Form and Instruction | Unchanged | FoodNet Variable List_ (SALMONELLA) | |
| 207658 | Form and Instruction | Unchanged | FoodNet Variable List,_ (LISTERIA MONOCYTOGENES) | |
| 207657 | Form and Instruction | Unchanged | FoodNet Variable List_ (CYCLOSPORA) | |
| 207655 | Form and Instruction | Unchanged | FoodNet Variable List_ (CAMPYLOBACTER) | |
| 207653 | Form and Instruction | Modified | FLUSURV-NET: CONSENT FORM FOR PATIENT/PROXY INTERVIEW | |
| 207652 | Form and Instruction | Unchanged | FoodNet CDC's FoodNet Hemolytic Uremic Syndrome (HUS) Surveillance Case Report Form | |
| 207651 | Form and Instruction | Modified | Influenza Hospitalizatin Surveillance Network (FluSurv-NET) Case Report Form | |
| 207649 | Form and Instruction | Modified | ACTIVE BACTERIAL CORE SURVEILLANCE (ABCs) NEONATAL INFECTION EXPANDED TRACKING FORM | |
| 207648 | Form and Instruction | Unchanged | ACTIVE BACTERIAL CORE SURVEILLANCE (ABCs) INVASIVE PNEUMOCOCCAL DISEASE IN CHILDREN (aged ≥2 months to <5 years) AND ADULTS (aged ≥65 years) | |
| 207646 | Form and Instruction | Modified | Active Bacterial Core Surveillance (ABCs) Case Report |
ICR Details