Information Collection Request
FERC-549B, Gas Pipeline Rates: Capacity Reports and Index of Customers
ICR 202602-1902-004 · OMB 1902-0169 · Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | Unchanged | Available | |
| Form and Instruction | Unchanged | Available | |
| Public Comments | Uploaded 2026-04-13 | Repair queued | |
| Public Comments | Uploaded 2026-04-13 | Available | |
| Supporting Statement A | Uploaded 2026-04-16 | Repair queued | |
| Supporting Statement A | Uploaded 2026-03-16 | Missing upstream | |
| Supplementary Document | Uploaded 2026-03-16 | Available | |
| Supplementary Document | Uploaded 2026-03-16 | Missing upstream | |
| Supplementary Document | Uploaded 2026-03-16 | Available | |
| Supplementary Document | Uploaded 2026-03-16 | Missing upstream | |
| Supplementary Document | Uploaded 2026-03-16 | Available | |
| Supplementary Document | Uploaded 2026-03-16 | Missing upstream | |
| Supplementary Document | Uploaded 2026-03-16 | Available | |
| Supplementary Document | Uploaded 2026-03-16 | Repair queued | |
| Supplementary Document | Uploaded 2022-05-18 | Available | |
| Supplementary Document | Uploaded 2022-05-18 | Repair queued | |
| Supplementary Document | Uploaded 2022-05-18 | Available | |
| Supplementary Document | Uploaded 2022-05-18 | Missing upstream |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 23182 | Form and Instruction | Unchanged | Index of Customers | |
| 23182 | Form and Instruction | Unchanged | Index of Customers | |
| 23182 | Form and Instruction | Unchanged |
ICR Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||