Information Collection Request
[NCEZID] National Healthcare Safety Network (NHSN) Respiratory Data
ICR 202602-0920-005 · OMB 0920-1317 · Received in OIRA
Forms and Documents
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 271955 | Form and Instruction | Unchanged | 57.510 COVID–19 Module Dialysis Outpatient Facility-.csv | |
| 271955 | Form and Instruction | Unchanged | ||
| 271950 | Form and Instruction | Modified | 57.509 - Weekly COVID-19 Vaccination Cumulative Summary for Dialysis Patients - 11FEB2026 | |
| 271950 | Form and Instruction | Modified | 57.509 Weekly COVID-19 Vaccination Cumulative Summary for Dialysis Patients_CSV | |
| 271950 | Form and Instruction | Modified | ||
| 271935 | Form and Instruction | Modified | Point of Care Testing Results - 11FEB2026 | |
| 271935 | Form and Instruction | Modified | Point of Care Testing Results | |
| 271935 | Form and Instruction | Modified | ||
| 270333 | Form and Instruction | Unchanged | 57.219 Healthcare Personnel COVID-19 Vaccination Cumulative Summary_25SEP2025 | |
| 270333 | Form and Instruction | Unchanged | Healthcare Personnel COVID-19 Vaccination Cumulative Summary | |
| 270333 | Form and Instruction | Unchanged | ||
| 270316 | Form | Modified | 57.218 - Weekly Respiratory Pathogen and Vaccination Summary for Residents of LTCF - 11FEB2026 | |
| 270316 | Form and Instruction | Modified | 57.218 Weekly Respiratory Pathogen and Vaccination Summary for Residents of LTCF_25SEP2025 | |
| 270316 | Form and Instruction | Modified | Weekly Respiratory Pathogen and Vaccination Summary for Residents of LTCF (.csv) | |
| 270316 | Form and Instruction | Modified | Weekly Respiratory Pathogen and Vaccination Summary for Residents of Long-Term Care Facilities | |
| 270316 | Form and Instruction | Modified | ||
| 270313 | Form and Instruction | Modified | 57.217 - Optional Person-Level Reporting of Weekly COVID-19 Vaccination for Healthcare Personnel - 11FEB2026 | |
| 270313 | Form and Instruction | Modified | Optional Person Level Reporting of Weekly COVID-19 Vaccination for Healthcare Personnel 29SEP2025 | |
| 270313 | Form and Instruction | Modified | Optional Person Level Reporting of Weekly COVID-19 Vaccination for Healthcare Personnel | |
| 270313 | Form and Instruction | Modified | ||
| 270312 | Form and Instruction | Modified | 57.217 - Optional Person-Level Reporting of Weekly COVID-19 Vaccination for Healthcare Personnel - 11FEB2026 | |
| 270312 | Form and Instruction | Modified | Optional Person Level Reporting of Weekly COVID-19 Vaccination for Healthcare Personnel_29SEP2025 | |
| 270312 | Form and Instruction | Modified | Optional Person Level Reporting of Weekly COVID-19 Vaccination for Healthcare Personnel | |
| 270312 | Form and Instruction | Modified | ||
| 270310 | Form and Instruction | Modified | 57.216 - Optional Person Level Reporting of Weekly COVID-19 Vaccination for Long-Term Care Residents - 11FEB2026 | |
| 270310 | Form and Instruction | Modified | Optional Person Level Reporting of Weekly COVID-19 Vaccination for Long-Term Care Residents Form 57.216_rev 29SEP2025 | |
| 270310 | Form and Instruction | Modified | Optional Person Level Reporting of Weekly COVID-19 Vaccination for Long-Term Care Residents | |
| 270310 | Form and Instruction | Modified | ||
| 270309 | Form and Instruction | Modified | 57.216 - Optional Person Level Reporting of Weekly COVID-19 Vaccination for Long-Term Care Residents - 11FEB2026 | |
| 270309 | Form and Instruction | Modified | Optional Person Level Reporting of Weekly COVID-19 Vaccination for Long-Term Care Residents Form 57.216_rev 29SEP2025 | |
| 270309 | Form and Instruction | Modified | Optional Person Level Reporting of Weekly COVID-19 Vaccination for Long-Term Care Residents | |
| 270309 | Form and Instruction | Modified | ||
| 269868 | Form and Instruction | Unchanged | Hospital Respiratory Data Daily Reporting Form 14AUG2024 | |
| 269868 | Form and Instruction | Unchanged | ||
| 269867 | Form and Instruction | Unchanged | Hospital Respiratory Data Daily Reporting Form 14AUG2024 | |
| 269867 | Form and Instruction | Unchanged | ||
| 269866 | Form and Instruction | Unchanged | Hospital Respiratory Data Daily Reporting Form 14AUG2024 | |
| 269866 | Form and Instruction | Unchanged | ||
| 269865 | Form and Instruction | Unchanged | Hospital Respiratory Data Weekly Reporting Form | |
| 269865 | Form and Instruction | Unchanged | ||
| 269864 | Form and Instruction | Unchanged | Hospital Respiratory Data Weekly Reporting Form | |
| 269864 | Form and Instruction | Unchanged | ||
| 269863 | Form and Instruction | Unchanged | Hospital Respiratory Data Weekly Reporting Form | |
| 269863 | Form and Instruction | Unchanged | ||
| 266012 | Form and Instruction | Modified | Point of Care Testing Results - 11FEB2026 | |
| 266012 | Form and Instruction | Modified | Point of Care Testing Results | |
| 266012 | Form and Instruction | Modified | ||
| 249436 | Form and Instruction | Modified | 57.509 - Weekly COVID-19 Vaccination Cumulative Summary for Dialysis Patients - 11FEB2026 | |
| 249436 | Form and Instruction | Modified | Weekly COVID-19 Vaccination Cumulative Summary for Dialysis Patients_Manual | |
| 249436 | Form and Instruction | Modified | ||
| 249435 | Form and Instruction | Modified | 57.218 - Weekly Respiratory Pathogen and Vaccination Summary for Residents of LTCF - 11FEB2026 | |
| 249435 | Form and Instruction | Modified | 57.218 Weekly Respiratory Pathogen and Vaccination Summary for Residents of LTCF_25SEP2025 | |
| 249435 | Form and Instruction | Modified | Weekly Respiratory Pathogen and Vaccination Summary for Residents of LTCF (manual) | |
| 249435 | Form and Instruction | Modified | Weekly Respiratory Pathogen and Vaccination Summary for Residents of Long-Term Care Facilities (manual) | |
| 249435 | Form and Instruction | Modified | ||
| 249434 | Form and Instruction | Unchanged | 57.219 Healthcare Personnel COVID-19 Vaccination Cumulative Summary | |
| 249434 | Form and Instruction | Unchanged | Healthcare Personnel COVID-19 Vaccination Cumulative Summary | |
| 249434 | Form and Instruction | Unchanged | ||
| 243719 | Form and Instruction | Unchanged | COVID–19 Module - Dialysis Outpatient Facility | |
| 243719 | Form and Instruction | Unchanged | ||
| 243698 | Form and Instruction | Modified | NHSN Registration Form | |
| 243698 | Form and Instruction | Modified |
ICR Details