Information Collection Request
[NCIPC] Overdose Response Strategy Data Collection
ICR 202601-0920-001 · OMB 0920-1461 · Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form | Unchanged | Available | |
| Form | Unchanged | Repair queued | |
| Form | Unchanged | Repair queued | |
| Form | Unchanged | Repair queued | |
| Form and Instruction | Modified | Repair queued | |
| Form | Modified | Available | |
| Form | Unchanged | Available | |
| Form | Unchanged | Repair queued | |
| Form | Unchanged | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2026-01-07 | Available | |
| Supplementary Document | Uploaded 2026-01-07 | Available | |
| Supporting Statement A | Uploaded 2026-01-07 | Available | |
| Supplementary Document | Uploaded 2025-06-12 | Repair queued | |
| Supplementary Document | Uploaded 2025-06-12 | Repair queued | |
| Supplementary Document | Uploaded 2025-06-12 | Available | |
| Supplementary Document | Uploaded 2025-06-12 | Available | |
| Supplementary Document | Uploaded 2025-06-12 | Repair queued | |
| Supplementary Document | Uploaded 2025-06-12 | Available | |
| Supplementary Document | Uploaded 2025-06-12 | Available | |
| Supplementary Document | Uploaded 2025-06-12 | Repair queued | |
| Supplementary Document | Uploaded 2025-06-12 | Repair queued | |
| Supplementary Document | Uploaded 2025-06-12 | Available | |
| Supplementary Document | Uploaded 2025-06-12 | Repair queued | |
| Supplementary Document | Uploaded 2025-06-12 | Available | |
| Supporting Statement B | Uploaded 2025-06-12 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 275744 | Form | Unchanged | ORS Annual Evaluation Survey- ORS MCT | |
| 275743 | Form | Unchanged | ORS Annual Evaluation Survey- PSP | |
| 275742 | Form | Unchanged | ORS Annual Evaluation Survey- PHP | |
| 275741 | Form | Unchanged | ORS Annual Evaluation Survey- DIO | |
| 275740 | Form and Instruction | Modified | ORS Quarterly Reporting Template 07JAN2026 | |
| 275740 | Form | Modified | ORS Quarterly Reporting Template | |
| 275739 | Form | Unchanged | ORS Annual Evaluation Survey- PHA | |
| 275738 | Form | Unchanged | ORS Annual Evaluation Reminder Email | |
| 275737 | Form | Unchanged | ORS Annual Evaluation Survey Invitation |
ICR Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||