Information Collection Request
Program Evaluation of CDC’s Core State Injury Prevention Program
ICR 202506-0920-006 · OMB 0920-1365 · Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form | Modified | Repair queued | |
| Form and Instruction | Modified | Available | |
| Form and Instruction | Modified | Missing upstream | |
| Form | Modified | Available | |
| Form | Modified | Repair queued | |
| Form | Modified | Available | |
| Form | Modified | Missing upstream | |
| Form | Modified | Available | |
| Form | Modified | Available | |
| Form | Modified | Available | |
| Form | Modified | Missing upstream | |
| Form | Modified | Repair queued | |
| Form | Modified | Repair queued | |
| Form | Modified | Available | |
| Form | Modified | Available | |
| Public Comments | Uploaded 2025-07-11 | Repair queued | |
| Public Comments | Uploaded 2025-07-11 | Available | |
| Public Comments | Uploaded 2025-06-11 | Repair queued | |
| Supplementary Document | Uploaded 2025-06-11 | Repair queued | |
| Supplementary Document | Uploaded 2025-06-11 | Repair queued | |
| Supplementary Document | Uploaded 2025-06-11 | Repair queued | |
| Supplementary Document | Uploaded 2025-06-11 | Repair queued | |
| Supplementary Document | Uploaded 2025-06-11 | Repair queued | |
| Supplementary Document | Uploaded 2025-06-11 | Repair queued | |
| Supplementary Document | Uploaded 2025-06-11 | Available | |
| Supplementary Document | Uploaded 2025-06-11 | Missing upstream | |
| Supplementary Document | Uploaded 2021-10-27 | Repair queued | |
| Supplementary Document | Uploaded 2021-10-27 | Repair queued | |
| Supplementary Document | Uploaded 2021-10-27 | Repair queued | |
| Supplementary Document | Uploaded 2021-10-27 | Repair queued | |
| Supplementary Document | Uploaded 2021-10-27 | Available | |
| Supplementary Document | Uploaded 2021-10-27 | Missing upstream | |
| Supplementary Document | Uploaded 2021-10-27 | Repair queued | |
| Supplementary Document | Uploaded 2021-10-27 | Repair queued | |
| Supplementary Document | Uploaded 2021-10-27 | Repair queued | |
| Supplementary Document | Uploaded 2021-10-27 | Repair queued | |
| Supporting Statement B | Uploaded 2025-06-11 | Repair queued | |
| Supporting Statement B | Uploaded 2025-06-11 | Missing upstream | |
| Supporting Statement A | Uploaded 2025-06-11 | Repair queued | |
| Supporting Statement A | Uploaded 2025-06-11 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 249953 | Form | Modified | SpecialEmphasisRpt_CoreSIPP | |
| 249953 | Form and Instruction | Modified | Special Emphasis Report Examples | |
| 249953 | Form and Instruction | Modified | ||
| 249952 | Form | Modified | HosDischargeInjuryIndicator_CoreSIPP | |
| 249952 | Form | Modified | ||
| 249951 | Form | Modified | ERDEPTInjuryIndicator_CoreSIPP | |
| 249951 | Form | Modified | ||
| 249950 | Form | Modified | DeathInjuryIndicator_CoreSIPP | |
| 249950 | Form | Modified | ||
| 249948 | Form | Modified | RECGroupInterview_CoreSIPP | |
| 249948 | Form | Modified | ||
| 249947 | Form | Modified | EcoIndicatorCostTool_CoreSIPP | |
| 249947 | Form | Modified | ||
| 249946 | Form | Modified | ImplementCapRubric_CoreSIPP | |
| 249946 | Form | Modified |
ICR Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||