Information Collection Request
NWS Fire Weather Social and Behavioral Sciences Research
ICR 202505-0648-018 · OMB 0648-0827 · Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | Unchanged | Available | |
| Form and Instruction | Unchanged | Available | |
| Form and Instruction | Unchanged | Repair queued | |
| Form | Modified | Available | |
| Form | Modified | Missing upstream | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2025-05-28 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2025-05-28 | Repair queued | |
| Supplementary Document | Uploaded 2024-05-28 | Available | |
| Supplementary Document | Uploaded 2024-05-28 | Repair queued | |
| Supplementary Document | Uploaded 2024-05-08 | Available | |
| Supplementary Document | Uploaded 2024-05-08 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 267500 | Form and Instruction | Unchanged | Practitioner Focus Group Guide | |
| 267500 | Form and Instruction | Unchanged | Public Information Officer Focus Group Guide | |
| 267500 | Form and Instruction | Unchanged | ||
| 267499 | Form | Modified | DRSA Fire Weather Survey Instrument | |
| 267499 | Form | Modified |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||