Information Collection Request
Tornado Watch/Warning Post-Event Evaluation
ICR 202505-0648-015 · OMB 0648-0797 · Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | Modified | Available | |
| Form and Instruction | Modified | Repair queued | |
| Form and Instruction | Modified | Available | |
| Form and Instruction | Modified | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2025-05-28 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2025-05-28 | Missing upstream | |
| Supplementary Document | Uploaded 2024-05-05 | Available | |
| Supplementary Document | Uploaded 2024-05-05 | Repair queued | |
| Supplementary Document | Uploaded 2024-04-22 | Repair queued | |
| Supplementary Document | Uploaded 2024-04-22 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 267160 | Form and Instruction | Modified | Post-Tornado Interview Questions 2025-0604 | |
| 267160 | Form and Instruction | Modified | ||
| 248349 | Form and Instruction | Modified | Tornado Survey Instrument | |
| 248349 | Form and Instruction | Modified |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||