Information Collection Request
Annual Economic Survey of Federal Gulf and South Atlantic Shrimp Permit Holders
ICR 202504-0648-004 · OMB 0648-0591 · Received in OIRA
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | Modified | Repair queued | |
| Supplementary Document | Uploaded 2025-06-06 | Available | |
| Supporting Statement A | Uploaded 2025-05-22 | Available | |
| Supplementary Document | Uploaded 2025-05-21 | Repair queued | |
| Supplementary Document | Uploaded 2025-05-21 | Available | |
| Supplementary Document | Uploaded 2025-05-21 | Available | |
| Supporting Statement B | Uploaded 2025-05-21 | Available | |
| Supplementary Document | Uploaded 2025-04-30 | Available | |
| Supplementary Document | Uploaded 2025-04-30 | Available | |
| Supplementary Document | Uploaded 2025-04-30 | Repair queued | |
| Supplementary Document | Uploaded 2025-04-30 | Available | |
| Supplementary Document | Uploaded 2025-04-30 | Available | |
| Supplementary Document | Uploaded 2025-04-30 | Available | |
| Supplementary Document | Uploaded 2025-04-30 | Available | |
| Supplementary Document | Uploaded 2025-04-30 | Repair queued | |
| Supplementary Document | Uploaded 2025-04-30 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 187779 | Form and Instruction | Modified |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||