Information Collection Request
Capital and Asset Report for Foreign Banking Organizations
ICR 202503-7100-011 · OMB 7100-0125 · Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form | Modified | Repair queued | |
| Form | Modified | Repair queued | |
| Form | Removed | Repair queued | |
| Form | Removed | Repair queued | |
| Form | Removed | Repair queued | |
| Supporting Statement A | Uploaded 2025-03-21 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 46514 | Form | Modified | Capital and Asset Report for Foreign Banking Organizations | |
| 46514 | Instruction | Modified | ||
| 46513 | Form | Modified | Capital and Asset Report for Foreign Banking Organizations | |
| 46513 | Instruction | Modified | ||
| 46512 | Form | Removed | Abbreviated Financial Statements of U.S. Nonbank Subsidiaries Held by Foreign Banking Organizations | |
| 46512 | Instruction | Removed | ||
| 46511 | Form | Removed | Financial Statements of U.S. Nonbank Subsidiaries Held by Foreign Banking Organizations | |
| 46511 | Instruction | Removed | ||
| 46510 | Form | Removed | Financial Statements of U.S. Nonbank Subsidiaries Held by Foreign Banking Organizations | |
| 46510 | Instruction | Removed |
ICR Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||