Information Collection Request
Atlantic Highly Migratory Species Individual Bluefin Quota (IBQ) Tracking and Appeals
ICR 202411-0648-001 · OMB 0648-0677 · Received in OIRA
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supplementary Document | Uploaded 2024-11-29 | Repair queued | |
| Supporting Statement A | Uploaded 2024-11-22 | Available | |
| Supplementary Document | Uploaded 2024-11-21 | Available | |
| Supplementary Document | Uploaded 2024-11-21 | Available | |
| Supplementary Document | Uploaded 2024-11-21 | Available | |
| Supplementary Document | Uploaded 2024-11-21 | Available | |
| Supplementary Document | Uploaded 2024-11-21 | Repair queued | |
| Supplementary Document | Uploaded 2024-11-21 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 246523 | Modified | |||
| 207756 | Other-Screenshot: Transfer Allocation (BFT) | Modified | ||
| 207755 | Other-IBQ Catch Share Program: Privacy Policy and Privacy Act St | Modified |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||