Information Collection Request
[NCEZID] Enhanced surveillance of respiratory illness among people experiencing homelessness in Anchorage, Alaska
ICR 202310-0920-012 · OMB 0920-1399 · Received in OIRA
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | Modified | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-10-27 | Missing upstream | |
| Supplementary Document | Uploaded 2023-10-27 | Repair queued | |
| Supplementary Document | Uploaded 2022-11-21 | Repair queued | |
| Supplementary Document | Uploaded 2022-11-21 | Available | |
| Supplementary Document | Uploaded 2023-05-01 | Missing upstream | |
| Supplementary Document | Uploaded 2022-11-21 | Missing upstream | |
| Supplementary Document | Uploaded 2022-11-21 | Repair queued | |
| Supplementary Document | Uploaded 2022-11-21 | Repair queued | |
| Supporting Statement B | Uploaded 2023-05-01 | Repair queued | |
| Supporting Statement A | Uploaded 2023-05-01 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 257029 | Form and Instruction | Modified |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||