Information Collection Request
National Inmate Survey - Jails
ICR 202307-1121-001 · OMB 1121-0376 · Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | Unchanged | Available | |
| Form and Instruction | Unchanged | Missing upstream | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-07-11 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-07-11 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-07-11 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-07-11 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-07-11 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-07-11 | Missing upstream | |
| Supplementary Document | Uploaded 2022-12-01 | Available | |
| Supplementary Document | Uploaded 2022-12-01 | Repair queued | |
| Supplementary Document | Uploaded 2022-07-20 | Available | |
| Supplementary Document | Uploaded 2022-07-20 | Repair queued | |
| Supporting Statement B | Uploaded 2022-12-01 | Available | |
| Supporting Statement B | Uploaded 2022-12-01 | Repair queued | |
| Supporting Statement A | Uploaded 2022-12-01 | Available | |
| Supporting Statement A | Uploaded 2022-12-01 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 254750 | Form and Instruction | Unchanged | ||
| 254750 | Form and Instruction | Unchanged |
ICR Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||