Information Collection Request
OPRE Evaluation: Building Capacity to Evaluate Child Welfare Community Collaborations to Strengthen and Preserve Families (CWCC) Cross-Site Process Evaluation [Process Evaluation]
ICR 202209-0970-004 · OMB 0970-0541 · Received in OIRA
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0970-0541 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Justification for No Material/Nonsubstantive Change | Uploaded 2022-09-08 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2021-11-01 | Available | |
| Supplementary Document | Uploaded 2020-12-11 | Repair queued | |
| Supplementary Document | Uploaded 2020-12-11 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2020-12-11 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2020-05-20 | Repair queued | |
| Supplementary Document | Uploaded 2020-05-20 | Repair queued | |
| Supplementary Document | Uploaded 2020-05-20 | Repair queued | |
| Supplementary Document | Uploaded 2020-12-11 | Repair queued | |
| Supplementary Document | Uploaded 2020-05-20 | Repair queued | |
| Supplementary Document | Uploaded 2020-12-11 | Repair queued | |
| Supplementary Document | Uploaded 2020-12-11 | Repair queued | |
| Supplementary Document | Uploaded 2020-01-15 | Repair queued | |
| Supplementary Document | Uploaded 2020-01-15 | Repair queued | |
| Supplementary Document | Uploaded 2020-01-15 | Missing upstream | |
| Supporting Statement B | Uploaded 2021-10-29 | Repair queued | |
| Supporting Statement A | Uploaded 2022-09-08 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 239272 | Other-Interview | Unchanged | ||
| 239271 | Other-Interview | Unchanged | ||
| 239270 | Other-Interview | Unchanged | ||
| 239269 | Other-Interview | Unchanged | ||
| 239268 | Other-Template | Unchanged | ||
| 239267 | Other-Survey | Unchanged | ||
| 239266 | Other-Template | Unchanged |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||