Information Collection Request
State Child Welfare Data Linkages Descriptive Study
ICR 202209-0970-003 · OMB 0970-0594 · Received in OIRA
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Justification for No Material/Nonsubstantive Change | Uploaded 2022-09-02 | Repair queued | |
| Supplementary Document | Uploaded 2022-06-28 | Available | |
| Supporting Statement B | Uploaded 2022-09-02 | Repair queued | |
| Supporting Statement A | Uploaded 2022-04-22 | Repair queued | |
| Supplementary Document | Uploaded 2022-04-22 | Repair queued | |
| Supplementary Document | Uploaded 2022-05-25 | Missing upstream | |
| Supplementary Document | Uploaded 2022-09-02 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 253039 | Other-Survey | Unchanged | ||
| 253038 | Other-Survey | Unchanged | ||
| 253037 | Other-Survey | Unchanged |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||