Information Collection Request
Surfclam /Ocean Quahog Individual Transfer Quota (ITQ) Administration
ICR 202204-0648-003 · OMB 0648-0240 · Received in OIRA
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0648-0240 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | Modified | Repair queued | |
| Form and Instruction | Modified | Repair queued | |
| Form and Instruction | Modified | Missing upstream | |
| Form and Instruction | Modified | Missing upstream | |
| Form and Instruction | Modified | Repair queued | |
| Supplementary Document | Uploaded 2022-04-22 | Repair queued | |
| Supporting Statement A | Uploaded 2022-04-18 | Repair queued | |
| Supplementary Document | Uploaded 2022-04-18 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 4155 | Form and Instruction | Modified | ||
| 212456 | Form and Instruction | Modified | ||
| 212455 | Form and Instruction | Modified | ||
| 212454 | Form and Instruction | Modified | ||
| 204960 | Instruction | Modified | ||
| 204959 | Instruction | Modified | ||
| 204958 | Instruction | Modified | ||
| 204957 | Instruction | Modified | ||
| 204956 | Instruction | Modified | ||
| 186876 | Form and Instruction | Modified |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||