Information Collection Request
WIC Nutrition Assessment and Tailoring Study In-Person Site Visit Data Collection
ICR 202202-0584-001 · OMB 0584-0663 · Received in OIRA
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supporting Statement A | Uploaded 2022-03-17 | Missing upstream | |
| Supporting Statement B | Uploaded 2022-02-02 | Repair queued | |
| Supplementary Document | Uploaded 2022-02-02 | Repair queued | |
| Supplementary Document | Uploaded 2022-02-02 | Repair queued | |
| Supplementary Document | Uploaded 2022-02-02 | Repair queued | |
| Supplementary Document | Uploaded 2022-02-02 | Repair queued | |
| Supplementary Document | Uploaded 2022-02-02 | Repair queued | |
| Supplementary Document | Uploaded 2022-02-02 | Missing upstream | |
| Supplementary Document | Uploaded 2022-02-02 | Available | |
| Supplementary Document | Uploaded 2022-02-02 | Available | |
| Supplementary Document | Uploaded 2022-02-02 | Missing upstream | |
| Supplementary Document | Uploaded 2022-02-02 | Repair queued | |
| Supplementary Document | Uploaded 2022-02-02 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 244260 | Other-Non Respondents Burden Instrument | Modified | ||
| 244259 | Other-Appendix C2 Nutrition Services Observation Form | Modified | ||
| 244258 | Other-Non Respondents Burden Instrument | Modified | ||
| 244257 | Other-Appendix C1 Site Director Interview Guide | Modified | ||
| 244255 | Other-Non Respondents Burden Instrument | Modified | ||
| 244254 | Other-Appendix C1 Site Director Interview Guide | Modified |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||