Information Collection Request
CDC Model Performance Evaluation Program (MPEP) for Mycobacterium tuberculosis and Nontuberculous Mycobacteria Drug Susceptibility Testing
ICR 202112-0920-009 · OMB 0920-0600 · Received in OIRA
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0920-0600 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form | Modified | Available | |
| Form | Modified | Available | |
| Form and Instruction | Modified | Available | |
| Form | Modified | Repair queued | |
| Supplementary Document | Uploaded 2021-12-15 | Repair queued | |
| Supplementary Document | Uploaded 2021-12-15 | Missing upstream | |
| Supplementary Document | Uploaded 2021-12-15 | Missing upstream | |
| Supplementary Document | Uploaded 2021-12-15 | Available | |
| Supplementary Document | Uploaded 2021-12-15 | Available | |
| Supplementary Document | Uploaded 2021-12-15 | Available | |
| Supplementary Document | Uploaded 2021-12-15 | Available | |
| Supplementary Document | Uploaded 2021-12-15 | Available | |
| Supplementary Document | Uploaded 2021-12-15 | Available | |
| Supplementary Document | Uploaded 2018-12-10 | Repair queued | |
| Supplementary Document | Uploaded 2018-12-10 | Repair queued | |
| Supplementary Document | Uploaded 2018-12-10 | Repair queued | |
| Supplementary Document | Uploaded 2018-12-10 | Available | |
| Supplementary Document | Uploaded 2018-12-10 | Available | |
| Supplementary Document | Uploaded 2018-12-10 | Available | |
| Supplementary Document | Uploaded 2018-12-10 | Available | |
| Supplementary Document | Uploaded 2018-12-10 | Available | |
| Supplementary Document | Uploaded 2018-12-10 | Available | |
| Supplementary Document | Uploaded 2018-12-10 | Repair queued | |
| Supplementary Document | Uploaded 2018-12-10 | Available | |
| Supporting Statement B | Uploaded 2021-12-15 | Available | |
| Supporting Statement A | Uploaded 2021-12-15 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 7065 | Form | Modified | ||
| 46480 | Form | Modified | ||
| 234452 | Form and Instruction | Modified | ||
| 192388 | Form | Modified |
ICR Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||