Information Collection Request
OPRE Study: Survey of Youth Transitioning from Foster Care [Descriptive Study]
ICR 202103-0970-011 · OMB 0970-0546 · Received in OIRA
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Justification for No Material/Nonsubstantive Change | Uploaded 2021-03-24 | Repair queued | |
| Supplementary Document | Uploaded 2020-11-30 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2020-11-24 | Repair queued | |
| Supplementary Document | Uploaded 2020-11-24 | Repair queued | |
| Supplementary Document | Uploaded 2020-11-24 | Repair queued | |
| Supplementary Document | Uploaded 2020-11-24 | Repair queued | |
| Supplementary Document | Uploaded 2020-11-30 | Repair queued | |
| Supplementary Document | Uploaded 2020-11-24 | Repair queued | |
| Supplementary Document | Uploaded 2020-03-05 | Repair queued | |
| Supplementary Document | Uploaded 2020-03-05 | Repair queued | |
| Supplementary Document | Uploaded 2020-03-05 | Repair queued | |
| Supporting Statement B | Uploaded 2020-11-24 | Available | |
| Supporting Statement A | Uploaded 2020-11-24 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 240369 | Other-Survey | Modified |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||