Information Collection Request
Healthy Marriage and Responsible Fatherhood Performance Measures and Additional Data Collection
ICR 202102-0970-014 · OMB 0970-0566 · Received in OIRA
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0970-0566 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | New | Repair queued | |
| Form and Instruction | New | Missing upstream | |
| Supplementary Document | Uploaded 2021-02-25 | Repair queued | |
| Supplementary Document | Uploaded 2021-02-25 | Repair queued | |
| Supplementary Document | Uploaded 2021-02-25 | Repair queued | |
| Supplementary Document | Uploaded 2021-02-25 | Repair queued | |
| Supporting Statement B | Uploaded 2021-02-25 | Repair queued | |
| Supporting Statement A | Uploaded 2021-02-25 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 246012 | Other-Template | New | ||
| 246011 | Form and Instruction | New | ||
| 246010 | Form and Instruction | New | ||
| 246008 | Other-HM Adult Entrance Survey | New | ||
| 246007 | Other-HM Adult Exit Survey | New | ||
| 246006 | Other-HM Adult Entrance Survey | New | ||
| 246005 | Other-Reporting System | New | ||
| 246004 | Other-Survey | New | ||
| 246003 | Other-Survey | New | ||
| 246002 | Other-Survey | New |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||