Information Collection Request
Drug Overdose Response Investigation (DORI) Data Collections
ICR 202101-0920-002 · OMB 0920-1054 · Received in OIRA
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supplementary Document | Uploaded 2021-02-08 | Repair queued | |
| Supplementary Document | Uploaded 2017-12-13 | Missing upstream | |
| Supplementary Document | Uploaded 2017-12-12 | Repair queued | |
| Supplementary Document | Uploaded 2017-12-12 | Repair queued | |
| Supplementary Document | Uploaded 2017-12-12 | Repair queued | |
| Supplementary Document | Uploaded 2017-12-12 | Repair queued | |
| Supplementary Document | Uploaded 2017-12-12 | Repair queued | |
| Supplementary Document | Uploaded 2017-12-12 | Missing upstream | |
| Supplementary Document | Uploaded 2017-12-12 | Repair queued | |
| Supporting Statement B | Uploaded 2017-12-12 | Repair queued | |
| Supporting Statement A | Uploaded 2021-02-08 | Missing upstream | |
| Supplementary Document | Uploaded 2014-11-25 | Repair queued | |
| Supplementary Document | Uploaded 2014-11-25 | Missing upstream | |
| Supplementary Document | Uploaded 2014-11-25 | Missing upstream | |
| Supplementary Document | Uploaded 2014-11-25 | Repair queued | |
| Supplementary Document | Uploaded 2014-11-25 | Available | |
| Supplementary Document | Uploaded 2014-11-25 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||