Information Collection Request
OPRE Study: Survey of National Survey of Child and Adolescent Well-Being (NSCAW) Adopted Youth, Young Adults, Adults and Adoptive Parents [Descriptive Study]
ICR 202006-0970-012 · OMB 0970-0555 · Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0970-0555 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supplementary Document | Uploaded 2020-06-26 | Repair queued | |
| Supplementary Document | Uploaded 2020-06-26 | Repair queued | |
| Supplementary Document | Uploaded 2020-06-26 | Repair queued | |
| Supplementary Document | Uploaded 2020-06-26 | Repair queued | |
| Supplementary Document | Uploaded 2020-06-26 | Available | |
| Supplementary Document | Uploaded 2020-06-26 | Repair queued | |
| Supplementary Document | Uploaded 2020-06-26 | Available | |
| Supplementary Document | Uploaded 2020-06-26 | Available | |
| Supporting Statement B | Uploaded 2020-09-18 | Available | |
| Supporting Statement A | Uploaded 2020-09-18 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 242493 | Other-Survey | New | ||
| 242492 | Other-Survey | New | ||
| 242491 | Other-Survey | New |
ICR Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||