Information Collection Request
Investigation of SARS-CoV-2 Seroprevalence and Factors Associated with Seropositivity in a Community Setting
ICR 202004-0920-015 · OMB 0920-1293 · Historical Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form | New | Available | |
| Form | New | Repair queued | |
| Supplementary Document | Uploaded 2020-04-22 | Available | |
| Supplementary Document | Uploaded 2020-04-22 | Repair queued | |
| Supplementary Document | Uploaded 2020-04-22 | Available | |
| Supplementary Document | Uploaded 2020-04-22 | Available | |
| Supplementary Document | Uploaded 2020-04-22 | Available | |
| Supporting Statement B | Uploaded 2020-04-24 | Available | |
| Supporting Statement A | Uploaded 2020-04-24 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 241512 | Form | New | ||
| 241511 | Other-Sample Collection - No Form | New | ||
| 241479 | Form | New |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||