Information Collection Request
OPRE Evaluation: Evaluation of Employment Coaching for TANF and Other Related Populations [Experimental impact study and an Implementation study]
ICR 202003-0970-002 · OMB 0970-0506 · Historical Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0970-0506 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Justification for No Material/Nonsubstantive Change | Uploaded 2020-03-04 | Available | |
| Supplementary Document | Uploaded 2018-11-28 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2018-11-05 | Available | |
| Supplementary Document | Uploaded 2018-07-16 | Repair queued | |
| Supplementary Document | Uploaded 2018-07-16 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2018-06-26 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2018-04-05 | Available | |
| Supplementary Document | Uploaded 2020-03-04 | Repair queued | |
| Supplementary Document | Uploaded 2020-03-04 | Available | |
| Supporting Statement B | Uploaded 2020-03-04 | Repair queued | |
| Supporting Statement A | Uploaded 2020-03-04 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 234187 | Other-Survey | Modified | ||
| 227923 | Instruction | Unchanged | ||
| 227922 | Other-Staff reports | Unchanged | ||
| 227920 | Other-Interviews | Unchanged | ||
| 227919 | Other-Survey | Unchanged | ||
| 227918 | Other-Semi-structured management staff and supervisor interview | Unchanged | ||
| 227917 | Other-Survey | Modified | ||
| 227916 | Other-Survey | Unchanged | ||
| 227914 | Other-Survey | Unchanged |
ICR Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||