Information Collection Request
OPRE Evaluation: The Early Head Start Family and Child Experiences Survey (Baby FACES)—2020 [Nationally-representative descriptive study]
ICR 201910-0970-006 · OMB 0970-0354 · Historical Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0970-0354 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Justification for No Material/Nonsubstantive Change | Uploaded 2019-10-21 | Repair queued | |
| Supplementary Document | Uploaded 2019-07-15 | Repair queued | |
| Supplementary Document | Uploaded 2019-07-15 | Repair queued | |
| Supplementary Document | Uploaded 2019-07-15 | Repair queued | |
| Supplementary Document | Uploaded 2019-07-15 | Repair queued | |
| Supplementary Document | Uploaded 2019-07-15 | Available | |
| Supplementary Document | Uploaded 2019-07-15 | Repair queued | |
| Supplementary Document | Uploaded 2019-07-15 | Available | |
| Supporting Statement B | Uploaded 2019-09-30 | Available | |
| Supporting Statement A | Uploaded 2019-09-30 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 236895 | Other-null | Unchanged | ||
| 227608 | Other-Survey | Unchanged | ||
| 227607 | Other-Survey | Unchanged | ||
| 227602 | Other-Child Report | Modified | ||
| 227601 | Other-Survey | Unchanged | ||
| 227600 | Other-Child Report | Unchanged | ||
| 227599 | Other-Survey | Modified | ||
| 227598 | Other-Consent | Unchanged | ||
| 227597 | Other-Roster Form | Unchanged | ||
| 227596 | Other-Sampling Form | Unchanged |
ICR Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||