Information Collection Request
Assessing the Implementation and Cost of High Quality Early Care and Education: Comparative Multi-Case Study, Phase 2
ICR 201709-0970-008 · OMB 0970-0499 · Historical Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0970-0499 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supplementary Document | Uploaded 2017-09-22 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2017-08-23 | Available | |
| Supplementary Document | Uploaded 2017-05-18 | Available | |
| Supporting Statement B | Uploaded 2017-05-18 | Available | |
| Supporting Statement A | Uploaded 2017-05-18 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 226928 | Other-Survey | Unchanged | ||
| 226927 | Other-Survey Letters | Unchanged | ||
| 226926 | Other-Survey roster | Unchanged | ||
| 226925 | Other-Workbook | Unchanged | ||
| 226924 | Other-Impl Data Collection Combined | Modified | ||
| 226923 | Other-Impl Data Collection Combined | Modified | ||
| 226922 | Other-Recruitment | Unchanged | ||
| 226921 | Other-Recruitment | Unchanged | ||
| 226920 | Other-Recruitment | Unchanged | ||
| 226918 | Other-Emails | Unchanged |
ICR Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||