Information Collection Request
Surfclam /Ocean Quahog Individual Transfer Quota (ITQ) Administration
ICR 201512-0648-002 · OMB 0648-0240 · Historical Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0648-0240 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form | Modified | Available | |
| Form and Instruction | Modified | Available | |
| Form and Instruction | Modified | Available | |
| Form and Instruction | Modified | Available | |
| Form | Modified | Available | |
| Supplementary Document | Uploaded 2015-12-08 | Repair queued | |
| Supporting Statement A | Uploaded 2015-12-08 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 4155 | Form | Modified | ||
| 212456 | Form and Instruction | Modified | ||
| 212455 | Form and Instruction | Modified | ||
| 212454 | Form and Instruction | Modified | ||
| 204960 | Instruction | Modified | ||
| 204959 | Instruction | Modified | ||
| 204958 | Instruction | Modified | ||
| 204957 | Instruction | Modified | ||
| 204956 | Instruction | Modified | ||
| 186876 | Form | Modified |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||