Information Collection Request
Northeast Region Surfclam and Ocean Quahog Individual Transfer Quota (ITQ) Administration
ICR 201407-0648-009 · OMB 0648-0240 · Historical Inactive
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0648-0240 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form | Unchanged | Available | |
| Form and Instruction | New | Available | |
| Form and Instruction | New | Repair queued | |
| Form and Instruction | New | Repair queued | |
| Form | Modified | Available | |
| Supporting Statement A | Uploaded 2014-07-24 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 4155 | Form | Unchanged | ||
| 212456 | Form and Instruction | New | ||
| 212455 | Form and Instruction | New | ||
| 212454 | Form and Instruction | New | ||
| 204960 | Instruction | Unchanged | ||
| 204959 | Instruction | Modified | ||
| 204958 | Instruction | Modified | ||
| 204957 | Instruction | Modified | ||
| 204956 | Instruction | Modified | ||
| 186876 | Form | Modified |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||