Information Collection Request
Census of Aquaculture
ICR 201309-0535-003 · OMB 0535-0237 · Historical Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0535-0237 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | Unchanged | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2013-09-25 | Repair queued | |
| Supplementary Document | Uploaded 2013-09-09 | Available | |
| Supplementary Document | Uploaded 2013-09-04 | Available | |
| Supporting Statement B | Uploaded 2013-09-25 | Repair queued | |
| Supporting Statement A | Uploaded 2013-09-04 | Available | |
| Supplementary Document | Uploaded 2013-06-26 | Available | |
| Supplementary Document | Uploaded 2013-06-26 | Available | |
| Supplementary Document | Uploaded 2013-06-26 | Available | |
| Supplementary Document | Uploaded 2013-06-26 | Available | |
| Supplementary Document | Uploaded 2013-06-26 | Available | |
| Supplementary Document | Uploaded 2013-06-26 | Available | |
| Supplementary Document | Uploaded 2013-06-13 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 36792 | Form and Instruction | Unchanged | ||
| 207337 | Other-Non-response statement | Unchanged |
ICR Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||