Information Collection Request
Study of the Effectiveness of Efforts to Improve Supplemental Nutrition Assistance Program Access Among Medicare's Extra Help Population Pilot Projects
ICR 201209-0584-001 · OMB 0584-0572 · Historical Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supplementary Document | Uploaded 2013-01-16 | Available | |
| Supporting Statement B | Uploaded 2012-11-19 | Available | |
| Supporting Statement A | Uploaded 2012-11-19 | Available | |
| Supplementary Document | Uploaded 2012-10-02 | Repair queued | |
| Supplementary Document | Uploaded 2012-10-15 | Repair queued | |
| Supplementary Document | Uploaded 2012-09-06 | Available | |
| Supplementary Document | Uploaded 2012-10-15 | Available | |
| Supplementary Document | Uploaded 2012-10-15 | Available | |
| Supplementary Document | Uploaded 2012-10-15 | Repair queued | |
| Supplementary Document | Uploaded 2012-10-15 | Available | |
| Supplementary Document | Uploaded 2012-10-15 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 203966 | Other-Non-Respondent Place Holder | New | ||
| 203965 | Other-Appendix C-Focus Group Protocol | New | ||
| 203964 | Other-Non-Respondent Place Holder | New | ||
| 203952 | Other-Appendix A-SNAP Extra Help CATI Client Survey | New |
ICR Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||