Information Collection Request
Healthy Incentives Pilot Evaluation
ICR 201201-0584-006 · OMB 0584-0561 · Historical Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Justification for No Material/Nonsubstantive Change | Uploaded 2012-02-08 | Available | |
| Supplementary Document | Uploaded 2011-05-06 | Available | |
| Supplementary Document | Uploaded 2011-05-06 | Available | |
| Supplementary Document | Uploaded 2011-05-06 | Available | |
| Supplementary Document | Uploaded 2011-05-06 | Available | |
| Supplementary Document | Uploaded 2011-05-06 | Repair queued | |
| Supplementary Document | Uploaded 2011-05-05 | Available | |
| Supporting Statement B | Uploaded 2011-05-24 | Available | |
| Supporting Statement A | Uploaded 2011-05-24 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 197621 | Other-Round 2 DTA Technical Team HIP Interview Guide | Unchanged | ||
| 197619 | Other-Round 1 EBT Contractor (ACS) Interview Guide | Unchanged | ||
| 197618 | Other-Non-responses | Unchanged | ||
| 197617 | Other-Non-responses | Unchanged | ||
| 197616 | Other-Non Responders | Unchanged | ||
| 197607 | Other-Survey- Attachment 5 QRE with Added Cell Question 1-19-12 | Modified |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||