Information Collection Request
Indicators of the Performance of Local, State, Territorial, and Tribal Education Agencies in HIV, Coordinated School Health and Asthma Management for Adolescent and School Health Programs
ICR 201104-0920-008 · OMB 0920-0672 · Historical Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supporting Statement B | Uploaded 2011-04-01 | Available | |
| Supplementary Document | Uploaded 2011-04-01 | Repair queued | |
| Supplementary Document | Uploaded 2011-04-01 | Repair queued | |
| Supplementary Document | Uploaded 2011-04-01 | Available | |
| Supplementary Document | Uploaded 2011-04-01 | Available | |
| Supplementary Document | Uploaded 2011-04-01 | Repair queued | |
| Supporting Statement A | Uploaded 2011-04-01 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 7140 | Other-WORD | Modified | ||
| 184578 | Other-WORD | Modified | ||
| 184577 | Other-WORD | Modified | ||
| 184576 | Other-WORD | Modified |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||