Information Collection Request
National Hospital Discharge Survey
ICR 201102-0920-003 · OMB 0920-0212 · Historical Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0920-0212 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supplementary Document | Uploaded 2011-04-06 | Repair queued | |
| Supplementary Document | Uploaded 2011-04-06 | Repair queued | |
| Supporting Statement B | Uploaded 2011-04-06 | Available | |
| Supplementary Document | Uploaded 2011-01-05 | Available | |
| Supplementary Document | Uploaded 2011-01-05 | Repair queued | |
| Supplementary Document | Uploaded 2011-01-05 | Repair queued | |
| Supplementary Document | Uploaded 2011-01-05 | Repair queued | |
| Supplementary Document | Uploaded 2008-07-24 | Available | |
| Supplementary Document | Uploaded 2008-07-24 | Repair queued | |
| Supplementary Document | Uploaded 2011-01-05 | Repair queued | |
| Supplementary Document | Uploaded 2011-01-05 | Available | |
| Supporting Statement A | Uploaded 2011-04-06 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 6666 | Other-Word | Modified | ||
| 186294 | Other-2010 & 2011 Verify Sample and Reabstraction | Removed | ||
| 186293 | Other-2010 & 2011 Sample listing sheet | Removed | ||
| 186292 | Other-Facility Questionnaire | Removed | ||
| 186291 | Other-2010 & 2011 Survey Presentation to Hospitals | Removed | ||
| 186290 | Other-Pretest Debrief Hospital Staff Guide | Removed | ||
| 186289 | Other-Pretest Verify Sampling and Reabstract | Removed | ||
| 186288 | Other-Pretest Sample Listing Sheet | Removed | ||
| 186287 | Other-Pretest Facililty Questionnaire | Removed | ||
| 186286 | Other-Survey Presentation for Pretest | Removed | ||
| 186285 | Other-Word | Modified | ||
| 186284 | Other-WORD | Modified | ||
| 186283 | Other-Word | Modified | ||
| 186282 | Other-WORD | Modified | ||
| 186281 | Other-WORD | Modified |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||