Information Collection Request
Clinical Indicators of Sexual Violence in Correctional Facilities Pilot Study
ICR 201003-1121-003 · OMB 1121-0324 · Historical Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form | New | Available | |
| Form | Modified | Available | |
| Supplementary Document | Uploaded 2010-03-31 | Available | |
| Supplementary Document | Uploaded 2010-03-31 | Available | |
| Supplementary Document | Uploaded 2010-03-22 | Available | |
| Supplementary Document | Uploaded 2010-03-22 | Available | |
| Supplementary Document | Uploaded 2010-03-22 | Available | |
| Supplementary Document | Uploaded 2010-03-22 | Available | |
| Supplementary Document | Uploaded 2010-03-22 | Available | |
| Supplementary Document | Uploaded 2010-03-12 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2010-03-12 | Available | |
| Supplementary Document | Uploaded 2009-04-17 | Available | |
| Supplementary Document | Uploaded 2008-12-19 | Available | |
| Supplementary Document | Uploaded 2008-12-19 | Available | |
| Supplementary Document | Uploaded 2008-12-19 | Available | |
| Supplementary Document | Uploaded 2008-12-19 | Available | |
| Supplementary Document | Uploaded 2008-12-19 | Available | |
| Supporting Statement B | Uploaded 2010-03-22 | Available | |
| Supporting Statement A | Uploaded 2010-03-22 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 192268 | Form | New | ||
| 187042 | Form | Modified |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||