Information Collection Request
Cross-Site Evaluation of the Childrens Bureau Grantee Cluster: Supporting Evidence-Based Home Visiting to Prevent Child Maltreatment (EBHV)
ICR 200911-0970-002 · OMB 0970-0375 · Historical Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supporting Statement B | Uploaded 2009-10-01 | Available | |
| Supplementary Document | Uploaded 2009-09-23 | Available | |
| Supplementary Document | Uploaded 2009-09-23 | Available | |
| Supporting Statement A | Uploaded 2009-10-01 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 191209 | Other-EBHV grantee-partner network survey | New | ||
| 191208 | Other-Home visitor-participant relationship questionnaire | New | ||
| 191207 | Other-Participant-home visitor relationship questionnaire | New | ||
| 191206 | Other-EBHV grantee data quality progress table | New | ||
| 191205 | Other-EBHV agency fidelity/cost web-based data entry | New | ||
| 191204 | Other-EBHV grantee systems web-based data entry | New | ||
| 191203 | Other-EBHV grantee and key staff-partner interview guide | New |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||