Information Collection Request
Supporting Healthy Marriage (SHM) Demonstration and Evaluation Project - Wave 2 Survey
ICR 200906-0970-003 · OMB 0970-0339 · Historical Inactive
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0970-0339 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supporting Statement B | Uploaded 2009-05-26 | Repair queued | |
| Supplementary Document | Uploaded 2009-05-26 | Available | |
| Supporting Statement A | Uploaded 2009-05-26 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 189523 | Other-#5 - Child Observation Study - Wave 2 | New | ||
| 189522 | Other-#4 - Youth Survey Wave 2 | New | ||
| 189521 | Other-#3 - Adult Survey Wave 2 | New | ||
| 183233 | Other-Implementation Study Protocol | Removed | ||
| 183232 | Other-#2 - Adult and Child Observation Study - Wave 1 | Modified | ||
| 183231 | Other-#1 - Adult Survey Wave 1 | Modified |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||