Information Collection Request
2025 School Crime Supplement to the National Crime Victimization Survey
ICR 202503-1121-002 · OMB 1121-0184 · Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | Unchanged | Available | |
| Form and Instruction | Unchanged | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2025-03-03 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2025-03-03 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2025-03-03 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2025-03-03 | Repair queued | |
| Supplementary Document | Uploaded 2024-08-30 | Available | |
| Supplementary Document | Uploaded 2024-08-30 | Missing upstream | |
| Supporting Statement B | Uploaded 2024-08-30 | Available | |
| Supporting Statement B | Uploaded 2024-08-30 | Missing upstream | |
| Supporting Statement A | Uploaded 2024-10-29 | Available | |
| Supporting Statement A | Uploaded 2024-10-29 | Missing upstream |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 270558 | Form and Instruction | Unchanged | ||
| 270558 | Form and Instruction | Unchanged |
ICR Details
| Status | Active |
|---|---|
| Agency/Subagency | DOJ/OJP |
| OMB Control No | 1121-0184 |
| Type of Information Collection | No material or nonsubstantive change to a currently approved collection |
| Previous ICR Reference No | 202408-1121-003 |
| Agency Tracking No | BJS |
| Date Submitted to OIRA | 2025-03-24 |
| Requested Expiration Date | 1969-12-31 |