Information Collection Request
Survey of Inmates in Local Jails, 2024
ICR 202502-1121-002 · OMB 1121-0098 · Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | Unchanged | Available | |
| Form and Instruction | Unchanged | Missing upstream | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2025-02-14 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2025-02-14 | Missing upstream | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2025-02-14 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2025-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2024-05-22 | Available | |
| Supplementary Document | Uploaded 2024-05-22 | Missing upstream | |
| Supporting Statement B | Uploaded 2024-05-22 | Available | |
| Supporting Statement B | Uploaded 2024-05-22 | Repair queued | |
| Supporting Statement A | Uploaded 2024-05-22 | Available | |
| Supporting Statement A | Uploaded 2024-05-22 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 267862 | Form and Instruction | Unchanged | ||
| 267862 | Form and Instruction | Unchanged |
ICR Details
| Status | Active |
|---|---|
| Agency/Subagency | DOJ/OJP |
| OMB Control No | 1121-0098 |
| Type of Information Collection | No material or nonsubstantive change to a currently approved collection |
| Previous ICR Reference No | 202405-1121-003 |
| Agency Tracking No | BJS |
| Date Submitted to OIRA | 2025-03-24 |
| Requested Expiration Date | 1969-12-31 |