Information Collection Request
[NCHHSTP] National HIV Surveillance System (NHSS)
ICR 202408-0920-003 · OMB 0920-0573 · Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0920-0573 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Missing upstream | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Missing upstream | |
| Form and Instruction | Unchanged | Available | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Available | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Available | |
| Form and Instruction | Unchanged | Missing upstream | |
| Form and Instruction | Unchanged | Available | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Modified | Available | |
| Form and Instruction | Modified | Missing upstream | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Missing upstream | |
| Form and Instruction | Unchanged | Available | |
| Form and Instruction | Unchanged | Missing upstream | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2024-08-05 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2024-08-05 | Repair queued | |
| Supplementary Document | Uploaded 2023-10-17 | Repair queued | |
| Supplementary Document | Uploaded 2023-10-17 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-10-17 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-10-17 | Repair queued | |
| Supplementary Document | Uploaded 2022-09-08 | Available | |
| Supplementary Document | Uploaded 2022-09-08 | Available | |
| Supplementary Document | Uploaded 2022-09-08 | Available | |
| Supplementary Document | Uploaded 2022-09-08 | Missing upstream | |
| Supplementary Document | Uploaded 2022-09-08 | Available | |
| Supplementary Document | Uploaded 2022-09-08 | Repair queued | |
| Supplementary Document | Uploaded 2022-09-08 | Available | |
| Supplementary Document | Uploaded 2022-09-08 | Repair queued | |
| Supplementary Document | Uploaded 2022-09-08 | Available | |
| Supplementary Document | Uploaded 2022-09-08 | Repair queued | |
| Supplementary Document | Uploaded 2022-09-08 | Available | |
| Supplementary Document | Uploaded 2022-09-08 | Repair queued | |
| Supplementary Document | Uploaded 2022-09-08 | Available | |
| Supplementary Document | Uploaded 2022-09-08 | Missing upstream | |
| Supplementary Document | Uploaded 2022-09-08 | Available | |
| Supplementary Document | Uploaded 2022-09-08 | Repair queued | |
| Supplementary Document | Uploaded 2022-09-08 | Available | |
| Supplementary Document | Uploaded 2022-09-08 | Repair queued | |
| Supplementary Document | Uploaded 2022-09-08 | Available | |
| Supplementary Document | Uploaded 2022-09-08 | Missing upstream | |
| Supplementary Document | Uploaded 2022-09-08 | Available | |
| Supplementary Document | Uploaded 2022-09-08 | Repair queued | |
| Supplementary Document | Uploaded 2022-09-08 | Available | |
| Supplementary Document | Uploaded 2022-09-08 | Repair queued | |
| Supplementary Document | Uploaded 2022-09-08 | Available | |
| Supplementary Document | Uploaded 2022-09-08 | Missing upstream | |
| Supplementary Document | Uploaded 2022-09-08 | Available | |
| Supplementary Document | Uploaded 2022-09-08 | Repair queued | |
| Supplementary Document | Uploaded 2022-09-08 | Available | |
| Supplementary Document | Uploaded 2022-09-08 | Repair queued | |
| Supplementary Document | Uploaded 2022-09-07 | Repair queued | |
| Supplementary Document | Uploaded 2022-09-07 | Repair queued | |
| Supplementary Document | Uploaded 2022-09-07 | Available | |
| Supplementary Document | Uploaded 2022-09-07 | Repair queued | |
| Supporting Statement B | Uploaded 2022-09-07 | Available | |
| Supporting Statement B | Uploaded 2022-09-07 | Repair queued | |
| Supporting Statement A | Uploaded 2022-09-07 | Available | |
| Supporting Statement A | Uploaded 2022-09-07 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 7028 | Form and Instruction | Unchanged | ||
| 7028 | Form and Instruction | Unchanged | ||
| 46032 | Form and Instruction | Unchanged | ||
| 46032 | Form and Instruction | Unchanged | ||
| 46030 | Form and Instruction | Unchanged | ||
| 46030 | Form and Instruction | Unchanged | ||
| 236513 | Other-Technical Guidance for HIV Surveillance Programs: Duplicat | Unchanged | ||
| 236512 | Form and Instruction | Unchanged | ||
| 236512 | Form and Instruction | Unchanged | ||
| 236511 | Form and Instruction | Unchanged | ||
| 236511 | Form and Instruction | Unchanged | ||
| 236510 | Form and Instruction | Unchanged | ||
| 236510 | Form and Instruction | Unchanged | ||
| 236509 | Other-Data to Care Reporting Guidance for PS18-1802 and PS20-201 | Unchanged | ||
| 220109 | Form and Instruction | Modified | ||
| 220109 | Form and Instruction | Modified | ||
| 205249 | Form and Instruction | Unchanged | ||
| 205249 | Form and Instruction | Unchanged | ||
| 205248 | Form and Instruction | Unchanged | ||
| 205248 | Form and Instruction | Unchanged |
ICR Details
| Status | Active |
|---|---|
| Agency/Subagency | HHS/CDC |
| OMB Control No | 0920-0573 |
| Type of Information Collection | No material or nonsubstantive change to a currently approved collection |
| Previous ICR Reference No | 202310-0920-007 |
| Agency Tracking No | 0920-0573-24HX |
| Date Submitted to OIRA | 2024-08-06 |
| Requested Expiration Date | 1969-12-31 |