Information Collection Request
Rapid Cycle Evaluation of Operational Improvements in Supplemental Nutrition Assistance Program (SNAP) Employment & Training (E&T) Programs
ICR 202406-0584-001 · OMB 0584-0680 · Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supplementary Document | Uploaded 2024-06-11 | Repair queued | |
| Supplementary Document | Uploaded 2024-06-11 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2024-06-11 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2024-06-11 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-11-17 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-11-17 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-10-20 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-10-20 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-09-18 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-09-18 | Available | |
| Supplementary Document | Uploaded 2023-08-03 | Available | |
| Supplementary Document | Uploaded 2023-08-03 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-08-03 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-08-03 | Missing upstream | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-08-02 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-08-02 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-07-19 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-07-19 | Missing upstream | |
| Supplementary Document | Uploaded 2023-06-16 | Available | |
| Supplementary Document | Uploaded 2023-06-16 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-03-30 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-03-30 | Repair queued | |
| Supplementary Document | Uploaded 2023-03-24 | Available | |
| Supplementary Document | Uploaded 2023-03-24 | Repair queued | |
| Supporting Statement A | Uploaded 2023-03-24 | Repair queued | |
| Supporting Statement A | Uploaded 2023-03-24 | Repair queued | |
| Supporting Statement B | Uploaded 2023-03-24 | Available | |
| Supporting Statement B | Uploaded 2023-03-24 | Missing upstream | |
| Supplementary Document | Uploaded 2023-02-10 | Available | |
| Supplementary Document | Uploaded 2023-02-10 | Repair queued | |
| Supplementary Document | Uploaded 2023-02-10 | Repair queued | |
| Supplementary Document | Uploaded 2023-02-10 | Missing upstream | |
| Supplementary Document | Uploaded 2023-01-25 | Repair queued | |
| Supplementary Document | Uploaded 2023-01-25 | Repair queued | |
| Supplementary Document | Uploaded 2023-01-25 | Available | |
| Supplementary Document | Uploaded 2023-01-25 | Repair queued | |
| Supplementary Document | Uploaded 2023-01-25 | Available | |
| Supplementary Document | Uploaded 2023-01-25 | Repair queued | |
| Supplementary Document | Uploaded 2023-01-25 | Available | |
| Supplementary Document | Uploaded 2023-01-25 | Repair queued | |
| Supplementary Document | Uploaded 2023-01-25 | Available | |
| Supplementary Document | Uploaded 2023-01-25 | Repair queued | |
| Supplementary Document | Uploaded 2023-01-25 | Available | |
| Supplementary Document | Uploaded 2023-01-25 | Repair queued | |
| Supplementary Document | Uploaded 2023-01-25 | Available | |
| Supplementary Document | Uploaded 2023-01-25 | Repair queued | |
| Supplementary Document | Uploaded 2023-01-25 | Available | |
| Supplementary Document | Uploaded 2023-01-25 | Repair queued | |
| Supplementary Document | Uploaded 2023-01-25 | Available | |
| Supplementary Document | Uploaded 2023-01-25 | Repair queued | |
| Supplementary Document | Uploaded 2023-01-25 | Available | |
| Supplementary Document | Uploaded 2023-01-25 | Repair queued | |
| Supplementary Document | Uploaded 2023-01-25 | Available | |
| Supplementary Document | Uploaded 2023-01-25 | Missing upstream |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 258086 | Other-NON RESPONDENT PLACE HOLDER | Unchanged | ||
| 258083 | Other-D1. SNAP Administrative Data Request | Unchanged | ||
| 258081 | Other- NON RESPONDENT PLACE HOLDER | Unchanged | ||
| 258080 | Other-D1. SNAP Administrative Data Request | Unchanged | ||
| 258079 | Other- NON RESPONDENT PLACE HOLDER | Modified | ||
| 258078 | Other-F3.1. Participant FAQ | Modified |
ICR Details
| Status | Active |
|---|---|
| Agency/Subagency | USDA/FNS |
| OMB Control No | 0584-0680 |
| Type of Information Collection | No material or nonsubstantive change to a currently approved collection |
| Previous ICR Reference No | 202311-0584-002 |
| Date Submitted to OIRA | 2024-06-14 |
| Requested Expiration Date | 1969-12-31 |