Information Collection Request
Generic Clearance for Formative Data Collections for Evaluation, Research, and Evidence-Building
ICR 202403-3245-001 · OMB 3245-0425 · Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Justification for No Material/Nonsubstantive Change | Uploaded 2024-03-27 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2024-03-27 | Repair queued | |
| Supporting Statement B | Uploaded 2022-08-15 | Available | |
| Supporting Statement B | Uploaded 2022-08-15 | Repair queued | |
| Supporting Statement A | Uploaded 2022-08-15 | Available | |
| Supporting Statement A | Uploaded 2022-08-15 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 266206 | Other-Short Form Evaluation of Field Office Performance 8(a) Foc | Unchanged | ||
| 266202 | Other-Short Form Evaluation of Field Office Performance 8(A) Sur | Unchanged | ||
| 260581 | Other-CNNP Hub Survey Short Form | Unchanged | ||
| 260578 | Other-Short form CNPP HUB Interview | Unchanged | ||
| 260576 | Other-Short form CNNP Spoke Interview | Unchanged | ||
| 260574 | Other-Short form Community Navigator Pilot Program (CNPP) Spoke | Unchanged | ||
| 260485 | Other-Community Navigator Pilot Program (CNPP) Client Interview | Unchanged | ||
| 260484 | Other-HUB Survey | Unchanged | ||
| 260063 | Other-CFDI Interview Short form | Unchanged | ||
| 259107 | Other-Master Interview Discussion Guide | Unchanged | ||
| 258910 | Other-CDFI MDI Survey Short Form | Unchanged | ||
| 258205 | Other-Short form Grantee Interviews | Unchanged | ||
| 258203 | Other-Short form SVOG Grantee Survey | Unchanged |
ICR Details
| Status | Active |
|---|---|
| Agency/Subagency | SBA |
| OMB Control No | 3245-0425 |
| Type of Information Collection | No material or nonsubstantive change to a currently approved collection |
| Previous ICR Reference No | 202208-3245-002 |
| Date Submitted to OIRA | 2024-03-27 |
| Requested Expiration Date | 1969-12-31 |