Information Collection Request
Healthy Marriage and Responsible Fatherhood Performance Measures and Additional Data Collection
ICR 202402-0970-008 · OMB 0970-0566 · Received in OIRA
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0970-0566 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | Modified | Repair queued | |
| Form and Instruction | Modified | Repair queued | |
| Supplementary Document | Uploaded 2024-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2024-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2024-02-14 | Repair queued | |
| Supporting Statement B | Uploaded 2024-02-14 | Repair queued | |
| Supporting Statement A | Uploaded 2024-02-14 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 246012 | Other-Template | Modified | ||
| 246011 | Form and Instruction | Modified | ||
| 246010 | Form and Instruction | Modified | ||
| 246008 | Other-HM Adult Entrance Survey | Modified | ||
| 246007 | Other-HM Adult Exit Survey | Modified | ||
| 246006 | Other-HM Adult Entrance Survey | Modified | ||
| 246005 | Other-Reporting System | Modified | ||
| 246004 | Other-Survey | Modified | ||
| 246003 | Other-Survey | Modified | ||
| 246002 | Other-Survey | Modified |
ICR Details
| Status | Received in OIRA |
|---|---|
| Agency/Subagency | HHS/ACF |
| OMB Control No | 0970-0566 |
| Type of Information Collection | Revision of a currently approved collection |
| Previous ICR Reference No | 202309-0970-001 |
| Agency Tracking No | OPRE |
| Date Submitted to OIRA | 1969-12-31 |
| Requested Expiration Date | 1969-12-31 |