Information Collection Request
[NCHHSTP] mChoice: Improving PrEP Uptake and Adherence among Minority MSM through Tailored Provider Training and Adherence Assistance in Two High Priority Settings
ICR 202402-0920-005 · OMB 0920-1428 · Received in OIRA
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0920-1428 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Modified | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Missing upstream | |
| Form and Instruction | Unchanged | Missing upstream | |
| Form and Instruction | Modified | Repair queued | |
| Form and Instruction | Modified | Repair queued | |
| Form and Instruction | Modified | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Modified | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2024-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2024-02-14 | Missing upstream | |
| Supplementary Document | Uploaded 2024-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2024-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2024-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2024-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2024-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2024-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2024-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2024-02-14 | Missing upstream | |
| Supplementary Document | Uploaded 2024-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2024-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2024-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2024-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2024-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2024-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2024-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2024-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2024-02-14 | Repair queued | |
| Supplementary Document | Uploaded 2023-11-15 | Repair queued | |
| Supporting Statement B | Uploaded 2023-11-15 | Repair queued | |
| Supporting Statement A | Uploaded 2023-11-15 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 263498 | Form and Instruction | Unchanged | ||
| 263497 | Form and Instruction | Unchanged | ||
| 263496 | Form and Instruction | Unchanged | ||
| 263495 | Form and Instruction | Unchanged | ||
| 263494 | Form and Instruction | Modified | ||
| 263493 | Form and Instruction | Unchanged | ||
| 263492 | Form and Instruction | Unchanged | ||
| 263491 | Form and Instruction | Unchanged | ||
| 263490 | Form and Instruction | Modified | ||
| 263489 | Form and Instruction | Modified | ||
| 263488 | Form and Instruction | Modified | ||
| 263487 | Form and Instruction | Unchanged | ||
| 263486 | Form and Instruction | Modified |
ICR Details
| Status | Received in OIRA |
|---|---|
| Agency/Subagency | HHS/CDC |
| OMB Control No | 0920-1428 |
| Type of Information Collection | No material or nonsubstantive change to a currently approved collection |
| Previous ICR Reference No | 202309-0920-010 |
| Agency Tracking No | 0920-1428-24DB |
| Date Submitted to OIRA | 1969-12-31 |
| Requested Expiration Date | 1969-12-31 |