Information Collection Request
Aerosols from cyanobacterial blooms: exposures and health effects in a highly exposed population
ICR 202307-0920-001 · OMB 0920-1316 · Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0920-1316 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form | Unchanged | Available | |
| Form | Unchanged | Repair queued | |
| Form | Modified | Available | |
| Form | Modified | Missing upstream | |
| Form | Modified | Available | |
| Form | Modified | Repair queued | |
| Form | Unchanged | Available | |
| Form | Unchanged | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-07-11 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-07-11 | Repair queued | |
| Supplementary Document | Uploaded 2023-07-11 | Available | |
| Supplementary Document | Uploaded 2023-07-11 | Repair queued | |
| Supplementary Document | Uploaded 2023-07-11 | Available | |
| Supplementary Document | Uploaded 2023-07-11 | Repair queued | |
| Supplementary Document | Uploaded 2023-07-11 | Available | |
| Supplementary Document | Uploaded 2023-07-11 | Repair queued | |
| Supplementary Document | Uploaded 2020-02-20 | Available | |
| Supplementary Document | Uploaded 2020-02-20 | Repair queued | |
| Supplementary Document | Uploaded 2020-02-20 | Available | |
| Supplementary Document | Uploaded 2020-02-20 | Repair queued | |
| Supplementary Document | Uploaded 2020-02-20 | Available | |
| Supplementary Document | Uploaded 2020-02-20 | Repair queued | |
| Supplementary Document | Uploaded 2020-02-20 | Available | |
| Supplementary Document | Uploaded 2020-02-20 | Repair queued | |
| Supplementary Document | Uploaded 2021-01-08 | Available | |
| Supplementary Document | Uploaded 2021-01-08 | Repair queued | |
| Supplementary Document | Uploaded 2021-01-08 | Repair queued | |
| Supplementary Document | Uploaded 2021-01-08 | Missing upstream | |
| Supplementary Document | Uploaded 2020-02-20 | Available | |
| Supplementary Document | Uploaded 2020-02-20 | Repair queued | |
| Supplementary Document | Uploaded 2020-02-20 | Available | |
| Supplementary Document | Uploaded 2020-02-20 | Repair queued | |
| Supplementary Document | Uploaded 2020-02-20 | Available | |
| Supplementary Document | Uploaded 2020-02-20 | Repair queued | |
| Supplementary Document | Uploaded 2020-02-20 | Repair queued | |
| Supplementary Document | Uploaded 2020-02-20 | Repair queued | |
| Supporting Statement B | Uploaded 2023-07-11 | Available | |
| Supporting Statement B | Uploaded 2023-07-11 | Repair queued | |
| Supporting Statement A | Uploaded 2023-07-11 | Available | |
| Supporting Statement A | Uploaded 2023-07-11 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 240030 | Form | Unchanged | ||
| 240030 | Form | Unchanged | ||
| 240029 | Form | Modified | ||
| 240029 | Form | Modified | ||
| 240028 | Instruction | Unchanged | ||
| 240026 | Instruction | Modified | ||
| 240025 | Instruction | Unchanged | ||
| 240024 | Form | Modified | ||
| 240024 | Form | Modified | ||
| 240023 | Form | Unchanged | ||
| 240023 | Form | Unchanged |
ICR Details
| Status | Active |
|---|---|
| Agency/Subagency | HHS/CDC |
| OMB Control No | 0920-1316 |
| Type of Information Collection | No material or nonsubstantive change to a currently approved collection |
| Previous ICR Reference No | 202002-0920-009 |
| Agency Tracking No | 0920-1316-23GJ |
| Date Submitted to OIRA | 2023-07-11 |
| Requested Expiration Date | 1969-12-31 |