Information Collection Request
National Household Education Survey 2023 (NHES:2023) Full-scale Data Collection
ICR 202305-1850-006 · OMB 1850-0768 · Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supplementary Document | Uploaded 2023-05-22 | Available | |
| Supplementary Document | Uploaded 2023-05-22 | Repair queued | |
| Supporting Statement B | Uploaded 2023-05-22 | Available | |
| Supporting Statement B | Uploaded 2023-05-22 | Repair queued | |
| Supporting Statement A | Uploaded 2023-05-22 | Available | |
| Supporting Statement A | Uploaded 2023-05-22 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-05-22 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-05-22 | Repair queued | |
| Supplementary Document | Uploaded 2022-06-24 | Available | |
| Supplementary Document | Uploaded 2022-06-24 | Repair queued | |
| Supplementary Document | Uploaded 2022-02-03 | Available | |
| Supplementary Document | Uploaded 2022-02-03 | Repair queued | |
| Supplementary Document | Uploaded 2023-05-22 | Available | |
| Supplementary Document | Uploaded 2023-05-22 | Repair queued | |
| Supplementary Document | Uploaded 2022-02-03 | Available | |
| Supplementary Document | Uploaded 2022-02-03 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 41461 | Other-Screener and Topical Surveys | Modified |
ICR Details
| Status | Active |
|---|---|
| Agency/Subagency | ED/IES |
| OMB Control No | 1850-0768 |
| Type of Information Collection | No material or nonsubstantive change to a currently approved collection |
| Previous ICR Reference No | 202202-1850-001 |
| Agency Tracking No | ED-2022-SCC-0015 |
| Date Submitted to OIRA | 2023-05-22 |
| Requested Expiration Date | 1969-12-31 |